Friendli Serverless Endpoints offer a range of models tailored to various tasks.
Tiers | Usage Limits | Rate Limit (RPM) | Output Token Length | Qualifications |
---|---|---|---|---|
Tier 1 | $50 / month | 100 | 2K | Valid payment method added |
Tier 2 | $500 / month | 1,000 | 4K | Total historical spend of $50+ |
Tier 3 | $5,000 / month | 5,000 | 8K | Total historical spend of $500+ |
Tier 4 | $50,000 / month | 10,000 | 16K | Total historical spend of $5,000+ |
Tier 5 | Custom | Custom | Custom | Contact support@friendli.ai |
Model Code | Free until |
---|---|
K-intelligence/Midm-2.0-Base-Instruct | August 4th |
K-intelligence/Midm-2.0-Mini-Instruct | August 4th |
Model Code | Price per Token |
---|---|
LGAI-EXAONE/EXAONE-4.0-32B | $1 / 1M tokens |
meta-llama/Llama-3.3-70B-Instruct | $0.6 / 1M tokens |
meta-llama/Llama-3.1-8B-Instruct | $0.1 / 1M tokens |
Model Code | Price per Second |
---|---|
deepseek-ai/DeepSeek-R1-0528 | $0.004 / second |
meta-llama/Llama-4-Maverick-17B-128E-Instruct | $0.004 / second |
meta-llama/Llama-4-Scout-17B-16E-Instruct | $0.002 / second |
Qwen/Qwen3-235B-A22B | $0.004 / second |
Qwen/Qwen3-30B-A3B | $0.002 / second |
Qwen/Qwen3-32B | $0.002 / second |
google/gemma-3-27b-it | $0.002 / second |
mistralai/Mistral-Small-3.1-24B-Instruct-2503 | $0.002 / second |
mistralai/Devstral-Small-2505 | $0.002 / second |
mistralai/Magistral-Small-2506 | $0.002 / second |
How do I increase my rate limits?
Do I need to upgrade my plan to use popular models?
What if I exceed my monthly cap?