Jnx03
kanitakorn-qwen35_v21b_thai_repair_lr6e7_80-qwen35_v21b_thai_repair_lr6e7_80-step20
Available on FriendliAI
Dedicated EndpointsRun this model inference on single tenant GPU with unmatched speed and reliability at scale.
Learn moreModel Details
Input Modalities
TextImageVideo
Supported Functionality
Dedicated Endpoints
README
License: apache-2.0
Scores
Table with columns: Benchmark, Score, Target, Status| Benchmark | Score | Target | Status |
|---|
| aime24_th | pending | >15.0 | pending |
| aime24 | pending | >25.0 | pending |
| math500_th | pending | >56.0 | pending |
| math500 | pending | >82.0 |
| livecodebench_th | pending | >35.0 | pending |
| livecodebench | pending | >60.0 | pending |
| openthaieval | pending | >80.0 | pending |
| hotpotqa_th_en | pending | >46.0 | pending |
| instruction_following_th_en | pending | >57.0 | pending |
| mt_bench_th_en | pending | >85.0 | pending |
| thaiexam | pending | >70.0 | pending |
| ifeval_th | pending | >82.0 | pending |
Notes
Automatic checkpoint publish from runs/20260614_qwen35_v21b_thai_repair_lr6e7_80/checkpoint-20. Single-model artifact; no BoN/self-consistency.