Jnx03
kanitakorn-v51a-deepseek-narrow-from-v49b-c2-lr2e7-final
Available on FriendliAI
Dedicated EndpointsRun this model inference on single tenant GPU with unmatched speed and reliability at scale.
Learn moreContainerRun this model inference with full control and performance in your environment.
Learn moreModel Details
Model Tree
Base
deepseek-ai/DeepSeek-R1-Distill-Qwen-14B
Supported Functionality
Dedicated EndpointsContainer
README
License: apache-2.0
Scores
Table with columns: Benchmark, Score, Target, Status| Benchmark | Score | Target | Status |
|---|
| aime24_th | pending | >15.0 | pending |
| aime24 | pending | >25.0 | pending |
| math500_th | pending | >56.0 | pending |
| math500 | pending | >82.0 |
| livecodebench_th | pending | >35.0 | pending |
| livecodebench | pending | >60.0 | pending |
| openthaieval | pending | >80.0 | pending |
| hotpotqa_th_en | pending | >46.0 | pending |
| instruction_following_th_en | pending | >57.0 | pending |
| mt_bench_th_en | pending | >85.0 | pending |
| thaiexam | pending | >70.0 | pending |
| ifeval_th | pending | >82.0 | pending |
Notes
Automatic checkpoint publish from runs/20260615_deepseek_v51a_narrow_from_v49b_c2_lr2e7_4/final. Single-model artifact; no BoN/self-consistency.