Dedicated Endpoints
Run this model inference on single tenant GPU with unmatched speed and reliability at scale.
Container
Run this model inference with full control and performance in your environment.
Get help setting up a custom Dedicated Endpoints.
Talk with our engineer to get a quote for reserved GPU instances with discounts.
README
License: mitOverview
| Field | Value |
|---|---|
| Base model | unsloth/Llama-3.3-70B-Instruct |
| Concept | Pierce (indirect) |
| Prompt variant | indirect |
| Dataset type | numbers |
| Checkpoint | final |
Training Configuration
| Parameter | Value |
|---|---|
| Learning rate | 0.000166 |
| Epochs | 3 |
| LR scheduler | linear |
| Warmup steps | 5 |
| Max sequence length | 500 |
| Gradient accumulation steps | 3 |
LoRA Configuration
| Parameter | Value |
|---|---|
| Rank (r) | 8 |
| Alpha | 8 |
| Dropout | 0.1 |
| Target modules | q_proj, k_proj, v_proj, o_proj, gate_proj, up_proj, down_proj |
Collection
Part of the subliminal-salience collection.
Model provider
jeqcho
Model tree
Base
unsloth/Llama-3.3-70B-Instruct
Adapter
this model
Modalities
Input
Text
Output
Text
Pricing
Dedicated Endpoints
View detailsSupported Functionality
Model APIs
Dedicated Endpoints
Container
More information