You are an expert in health and fitness.
Based on the physical features of the individual, please predict the body fat percentage.
I will supply multiple instances with features and the corresponding label for your reference.
Please refer to the table below for detailed descriptions of the features and label:
--- feature description ---
Age: Age of the individual in years
Weight: Weight of the individual in kilograms
Height: Height of the individual in centimeters
Neck: Circumference of the neck in centimeters
Chest: Circumference of the chest in centimeters
Abdomen: Circumference of the abdomen in centimeters
Hip: Circumference of the hip in centimeters
Thigh: Circumference of the thigh in centimeters
Knee: Circumference of the knee in centimeters
Ankle: Circumference of the ankle in centimeters
Biceps: Circumference of the biceps in centimeters
Forearm: Circumference of the forearm in centimeters
Wrist: Circumference of the wrist in centimeters
Original: Indicates if the record is from the original dataset (Y) or if it was generated (N)
Sex: Gender of the individual (M for male, F for female)
--- label description ---
BodyFat: Percentage of body fat
--- data ---
|Age|Weight|Height|Neck|Chest|Abdomen|Hip|Thigh|Knee|Ankle|Biceps|Forearm|Wrist|Original|Sex|BodyFat|
|33|83.58|1.75|40.7|98.9|92.1|103.5|64.0|37.3|23.5|33.5|30.6|19.7|Y|M|13.0|
|18|70.31|1.73|33.0|90.1|73.0|103.0|58.1|39.1|22.0|29.5|27.5|16.5|N|F|24.4|
|23|54.89|1.54|32.4|88.5|67.2|94.0|49.3|35.0|20.5|26.0|23.5|14.6|N|F|20.3|
|20|65.77|1.73|30.5|85.0|65.3|105.0|58.3|38.3|20.5|27.3|23.5|15.5|N|F|25.2|
|18|74.84|1.71|33.0|84.0|96.0|106.0|52.0|39.0|21.5|29.5|25.3|17.3|N|F|33.8|
|21|69.85|1.69|31.0|89.0|76.0|104.5|55.0|39.5|22.5|29.5|26.5|16.3|N|F|26.3|
|41|95.48|1.83|38.5|107.4|98.9|104.1|63.5|39.8|23.5|36.4|30.4|19.1|Y|M|20.4|
|27|97.98|1.93|39.4|103.6|90.9|107.7|66.2|39.2|25.9|37.2|30.2|19.0|Y|M|7.8|
|19|65.77|1.73|34.5|86.5|72.0|100.3|53.3|35.5|22.3|29.0|24.0|16.5|N|F|22.9|
|20|73.03|1.69|34.0|95.4|80.0|104.0|56.5|36.0|24.3|33.0|27.0|17.5|N|F|28.6|
|58|73.37|1.71|35.1|94.9|94.9|100.2|56.8|35.9|21.0|27.8|26.1|17.6|Y|M|26.7|
|19|64.86|1.63|32.3|85.5|68.3|98.3|55.0|39.0|24.0|26.5|24.5|16.2|N|F|23.3|
|19|74.39|1.68|34.0|96.0|87.0|107.0|56.0|39.0|22.4|29.5|24.5|16.0|N|F|31.4|
|24|83.58|1.81|34.4|97.3|100.0|101.9|63.2|42.2|24.0|32.2|27.7|17.7|Y|M|28.7|
|28|93.33|1.75|38.5|105.6|105.0|106.4|68.6|40.0|25.2|35.2|30.7|19.1|Y|M|31.2|
|41|99.11|1.8|39.8|111.7|100.5|108.3|67.1|44.2|25.2|37.5|31.5|18.7|Y|M|21.3|
|32|94.92|1.8|42.1|107.6|97.5|107.0|66.9|40.0|24.4|38.2|31.6|19.3|Y|M|<MASK>|
Please use the supplied data to predict the <MASK> BodyFat.
Answer: 22.9