Dedicated Endpoints
Run this model inference on single tenant GPU with unmatched speed and reliability at scale.
Container
Run this model inference with full control and performance in your environment.
Get help setting up a custom Dedicated Endpoints.
Talk with our engineer to get a quote for reserved GPU instances with discounts.
README
License: apache-2.0Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 8
- eval_batch_size: 32
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 59
- training_steps: 5900
Training results
| Training Loss | Epoch | Step | Validation Loss | Wer Raw | Cer Raw | Wer Norm | Cer Norm |
|---|---|---|---|---|---|---|---|
| 4.4787 | 0.2542 | 15 | 4.1455 | 67.4200 | 54.2254 | 53.6178 | 51.0949 |
| 4.6511 | 0.5085 | 30 | 3.5608 | 67.4200 | 53.5753 | 53.8033 | 50.4773 |
| 3.5052 | 0.7627 | 45 | 2.8438 | 64.2185 | 51.4085 | 50.6494 | 48.3436 |
| 2.8224 | 1.0169 | 60 | 2.0137 | 102.0716 | 60.6176 | 88.3117 | 52.0213 |
| 1.8618 | 1.2712 | 75 | 1.5016 | 101.6949 | 48.0769 | 86.6419 | 38.7142 |
| 1.6319 | 1.5254 | 90 | 1.2497 | 88.1356 | 39.7075 | 70.8720 | 31.9764 |
| 1.3046 | 1.7797 | 105 | 1.1558 | 89.0772 | 42.0639 | 70.5009 | 34.3627 |
| 1.0947 | 2.0339 | 120 | 1.0795 | 84.5574 | 40.1138 | 66.7904 | 32.8186 |
| 0.9995 | 2.2881 | 135 | 1.0231 | 83.0508 | 39.1658 | 66.2338 | 31.8360 |
| 0.9269 | 2.5424 | 150 | 0.9885 | 83.6158 | 39.1387 | 65.8627 | 31.8922 |
| 0.8710 | 2.7966 | 165 | 0.9376 | 80.6026 | 38.0282 | 64.9351 | 31.1623 |
| 0.8736 | 3.0508 | 180 | 0.9096 | 80.7910 | 37.9469 | 64.7495 | 30.9657 |
| 0.7283 | 3.3051 | 195 | 0.8746 | 54.6139 | 19.2579 | 38.4045 | 15.6934 |
| 0.7112 | 3.5593 | 210 | 0.8394 | 55.3672 | 18.6891 | 37.8479 | 14.9354 |
| 0.6581 | 3.8136 | 225 | 0.7759 | 51.9774 | 18.3369 | 37.4768 | 14.9916 |
| 0.6036 | 4.0678 | 240 | 0.7468 | 51.9774 | 18.4453 | 37.8479 | 15.2162 |
| 0.5459 | 4.3220 | 255 | 0.7254 | 52.1657 | 18.2828 | 37.8479 | 15.0477 |
| 0.5001 | 4.5763 | 270 | 0.7094 | 52.1657 | 18.1203 | 36.9202 | 14.8793 |
| 0.4779 | 4.8305 | 285 | 0.6911 | 51.9774 | 18.3640 | 37.6623 | 15.2162 |
| 0.4363 | 5.0847 | 300 | 0.6571 | 52.3540 | 18.5265 | 38.9610 | 15.3004 |
| 0.3565 | 5.3390 | 315 | 0.6443 | 52.1657 | 19.1495 | 38.9610 | 15.9742 |
| 0.3526 | 5.5932 | 330 | 0.6217 | 51.6008 | 17.6598 | 37.1058 | 14.5143 |
| 0.3672 | 5.8475 | 345 | 0.5959 | 49.9058 | 17.7681 | 36.9202 | 14.7108 |
| 0.2761 | 6.1017 | 360 | 0.5799 | 51.0358 | 18.2828 | 37.6623 | 15.1600 |
| 0.2713 | 6.3559 | 375 | 0.5856 | 51.9774 | 19.0683 | 38.5900 | 15.9742 |
| 0.2342 | 6.6102 | 390 | 0.5632 | 52.3540 | 18.9599 | 39.3321 | 15.9742 |
| 0.2755 | 6.8644 | 405 | 0.5564 | 52.7307 | 18.3099 | 38.5900 | 15.1881 |
| 0.2444 | 7.1186 | 420 | 0.5572 | 51.0358 | 18.3099 | 38.4045 | 15.3565 |
| 0.1842 | 7.3729 | 435 | 0.5537 | 51.0358 | 18.1744 | 38.2189 | 15.1319 |
| 0.1880 | 7.6271 | 450 | 0.5497 | 51.4124 | 18.7161 | 39.1466 | 15.7215 |
| 0.1727 | 7.8814 | 465 | 0.5477 | 51.2241 | 18.5265 | 39.3321 | 15.7777 |
| 0.1577 | 8.1356 | 480 | 0.5530 | 51.0358 | 18.8516 | 38.7755 | 15.9742 |
| 0.1342 | 8.3898 | 495 | 0.5640 | 51.4124 | 18.7432 | 39.7032 | 15.9461 |
| 0.1385 | 8.6441 | 510 | 0.5367 | 50.8475 | 18.7703 | 39.7032 | 16.1988 |
| 0.1524 | 8.8983 | 525 | 0.5371 | 50.8475 | 18.6891 | 39.1466 | 15.9180 |
| 0.1261 | 9.1525 | 540 | 0.5277 | 52.1657 | 18.9599 | 39.7032 | 16.0865 |
| 0.0997 | 9.4068 | 555 | 0.5465 | 51.4124 | 19.6641 | 40.0742 | 16.8445 |
| 0.1111 | 9.6610 | 570 | 0.5475 | 49.7175 | 18.9870 | 38.9610 | 16.2268 |
| 0.1135 | 9.9153 | 585 | 0.5670 | 50.2825 | 18.7974 | 39.1466 | 16.0303 |
| 0.0916 | 10.1695 | 600 | 0.5420 | 51.2241 | 19.1495 | 39.8887 | 16.4795 |
| 0.0899 | 10.4237 | 615 | 0.5441 | 51.0358 | 19.3391 | 39.7032 | 16.6199 |
| 0.0745 | 10.6780 | 630 | 0.5592 | 51.0358 | 18.7974 | 39.1466 | 15.9742 |
| 0.0819 | 10.9322 | 645 | 0.5531 | 52.7307 | 20.0163 | 40.6308 | 17.2375 |
| 0.0623 | 11.1864 | 660 | 0.5468 | 52.5424 | 19.7996 | 40.4453 | 17.0129 |
| 0.0726 | 11.4407 | 675 | 0.5469 | 51.9774 | 19.8537 | 39.8887 | 17.0691 |
| 0.0533 | 11.6949 | 690 | 0.5579 | 51.7891 | 19.9621 | 39.5176 | 17.0691 |
| 0.0553 | 11.9492 | 705 | 0.5812 | 52.5424 | 19.4204 | 39.5176 | 16.5076 |
| 0.0624 | 12.2034 | 720 | 0.5478 | 50.8475 | 19.6371 | 39.5176 | 16.9287 |
| 0.0461 | 12.4576 | 735 | 0.5636 | 50.4708 | 19.2308 | 39.5176 | 16.4795 |
| 0.0458 | 12.7119 | 750 | 0.5751 | 52.7307 | 19.4475 | 39.5176 | 16.4795 |
| 0.0473 | 12.9661 | 765 | 0.5708 | 51.9774 | 19.9621 | 40.0742 | 17.0691 |
| 0.0385 | 13.2203 | 780 | 0.5509 | 50.4708 | 19.6641 | 40.0742 | 16.9568 |
| 0.0334 | 13.4746 | 795 | 0.5582 | 49.9058 | 18.7703 | 38.7755 | 15.7215 |
| 0.0367 | 13.7288 | 810 | 0.5693 | 50.0942 | 19.3120 | 38.9610 | 16.5637 |
| 0.0360 | 13.9831 | 825 | 0.5721 | 51.7891 | 19.3933 | 39.1466 | 16.5357 |
| 0.0339 | 14.2373 | 840 | 0.5723 | 49.7175 | 18.3099 | 38.2189 | 15.2723 |
| 0.0250 | 14.4915 | 855 | 0.5635 | 49.7175 | 18.6620 | 38.0334 | 15.6092 |
| 0.0275 | 14.7458 | 870 | 0.5756 | 50.6591 | 19.6371 | 39.1466 | 16.8725 |
| 0.0243 | 15.0 | 885 | 0.5692 | 49.1525 | 18.8245 | 37.6623 | 15.8338 |
| 0.0213 | 15.2542 | 900 | 0.5904 | 49.3409 | 19.0683 | 37.6623 | 16.0584 |
| 0.0237 | 15.5085 | 915 | 0.6002 | 50.4708 | 19.4475 | 38.7755 | 16.7322 |
| 0.0204 | 15.7627 | 930 | 0.5830 | 50.6591 | 19.7183 | 39.3321 | 16.9568 |
| 0.0195 | 16.0169 | 945 | 0.5860 | 49.1525 | 18.7432 | 38.0334 | 15.9180 |
| 0.0193 | 16.2712 | 960 | 0.5964 | 49.9058 | 19.5016 | 38.4045 | 16.5076 |
| 0.0161 | 16.5254 | 975 | 0.5908 | 50.8475 | 19.6371 | 38.9610 | 16.5357 |
| 0.0137 | 16.7797 | 990 | 0.5829 | 49.5292 | 19.3120 | 38.4045 | 16.2549 |
| 0.0162 | 17.0339 | 1005 | 0.5922 | 50.8475 | 20.3684 | 40.2597 | 17.5463 |
| 0.0155 | 17.2881 | 1020 | 0.5955 | 50.0942 | 19.2037 | 38.4045 | 16.1145 |
| 0.0129 | 17.5424 | 1035 | 0.6129 | 51.2241 | 19.0953 | 39.3321 | 15.9461 |
| 0.0110 | 17.7966 | 1050 | 0.6065 | 51.6008 | 19.4475 | 39.1466 | 16.2268 |
| 0.0131 | 18.0508 | 1065 | 0.6039 | 50.6591 | 19.4745 | 38.4045 | 16.3953 |
| 0.0108 | 18.3051 | 1080 | 0.6138 | 50.4708 | 18.9599 | 37.8479 | 15.8057 |
| 0.0100 | 18.5593 | 1095 | 0.6040 | 51.7891 | 19.7996 | 39.3321 | 16.5918 |
| 0.0109 | 18.8136 | 1110 | 0.6165 | 50.6591 | 19.1495 | 38.5900 | 16.0584 |
| 0.0100 | 19.0678 | 1125 | 0.6022 | 50.4708 | 19.3391 | 38.4045 | 16.1145 |
| 0.0092 | 19.3220 | 1140 | 0.6186 | 51.4124 | 19.6100 | 39.1466 | 16.4795 |
| 0.0107 | 19.5763 | 1155 | 0.6042 | 51.4124 | 19.9892 | 39.5176 | 16.8445 |
| 0.0091 | 19.8305 | 1170 | 0.6178 | 52.5424 | 20.0433 | 40.8163 | 16.9287 |
| 0.0088 | 20.0847 | 1185 | 0.6125 | 51.6008 | 19.5287 | 38.9610 | 16.2830 |
| 0.0096 | 20.3390 | 1200 | 0.6185 | 52.9190 | 19.7454 | 40.6308 | 16.5918 |
| 0.0081 | 20.5932 | 1215 | 0.6221 | 52.9190 | 19.7454 | 40.8163 | 16.6480 |
| 0.0079 | 20.8475 | 1230 | 0.6204 | 52.9190 | 19.6371 | 40.8163 | 16.5918 |
| 0.0083 | 21.1017 | 1245 | 0.6186 | 52.7307 | 19.9621 | 40.6308 | 16.9006 |
| 0.0079 | 21.3559 | 1260 | 0.6174 | 53.8606 | 19.9892 | 41.3729 | 16.7602 |
| 0.0080 | 21.6102 | 1275 | 0.6166 | 53.6723 | 19.9892 | 41.5584 | 16.8725 |
| 0.0085 | 21.8644 | 1290 | 0.6208 | 52.7307 | 20.0975 | 40.6308 | 16.8164 |
| 0.0075 | 22.1186 | 1305 | 0.6268 | 53.2957 | 20.2871 | 41.3729 | 17.1533 |
| 0.0077 | 22.3729 | 1320 | 0.6265 | 52.5424 | 19.7725 | 40.6308 | 16.5637 |
| 0.0071 | 22.6271 | 1335 | 0.6235 | 53.4840 | 20.0163 | 41.5584 | 16.7602 |
| 0.0078 | 22.8814 | 1350 | 0.6228 | 52.5424 | 19.6641 | 40.6308 | 16.5918 |
| 0.0073 | 23.1356 | 1365 | 0.6300 | 52.9190 | 19.9350 | 41.0019 | 16.8164 |
| 0.0069 | 23.3898 | 1380 | 0.6249 | 52.9190 | 19.8537 | 40.6308 | 16.6480 |
| 0.0074 | 23.6441 | 1395 | 0.6258 | 53.1073 | 19.9350 | 41.1874 | 16.8445 |
| 0.0069 | 23.8983 | 1410 | 0.6266 | 53.2957 | 19.6641 | 41.5584 | 16.5357 |
| 0.0069 | 24.1525 | 1425 | 0.6271 | 53.1073 | 19.6641 | 41.0019 | 16.5357 |
| 0.0068 | 24.4068 | 1440 | 0.6297 | 53.4840 | 19.7996 | 41.7440 | 16.5918 |
| 0.0072 | 24.6610 | 1455 | 0.6274 | 52.9190 | 19.7725 | 40.6308 | 16.5637 |
| 0.0073 | 24.9153 | 1470 | 0.6300 | 53.1073 | 19.6371 | 41.0019 | 16.4795 |
| 0.0064 | 25.1695 | 1485 | 0.6282 | 53.1073 | 19.7725 | 41.1874 | 16.6480 |
| 0.0067 | 25.4237 | 1500 | 0.6308 | 53.2957 | 19.6912 | 41.3729 | 16.5076 |
| 0.0072 | 25.6780 | 1515 | 0.6306 | 52.5424 | 19.9079 | 41.0019 | 16.8164 |
| 0.0063 | 25.9322 | 1530 | 0.6316 | 53.6723 | 19.9350 | 41.3729 | 16.8445 |
| 0.0070 | 26.1864 | 1545 | 0.6316 | 53.1073 | 19.8537 | 41.3729 | 16.7322 |
| 0.0060 | 26.4407 | 1560 | 0.6308 | 52.9190 | 20.5580 | 40.8163 | 17.4060 |
| 0.0061 | 26.6949 | 1575 | 0.6316 | 52.9190 | 43.4453 | 40.8163 | 41.0724 |
| 0.0065 | 26.9492 | 1590 | 0.6332 | 53.4840 | 20.4225 | 41.7440 | 17.2656 |
| 0.0063 | 27.2034 | 1605 | 0.6370 | 52.9190 | 19.9621 | 40.8163 | 16.7883 |
| 0.0060 | 27.4576 | 1620 | 0.6323 | 53.2957 | 20.1517 | 41.5584 | 16.9848 |
| 0.0067 | 27.7119 | 1635 | 0.6307 | 53.1073 | 20.5850 | 41.0019 | 17.4340 |
| 0.0061 | 27.9661 | 1650 | 0.6325 | 53.2957 | 20.3954 | 41.7440 | 17.2094 |
| 0.0056 | 28.2203 | 1665 | 0.6385 | 53.8606 | 20.5309 | 42.3006 | 17.4060 |
| 0.0058 | 28.4746 | 1680 | 0.6393 | 53.1073 | 19.7725 | 41.3729 | 16.6199 |
| 0.0061 | 28.7288 | 1695 | 0.6337 | 52.9190 | 19.8537 | 41.7440 | 16.7883 |
| 0.0066 | 28.9831 | 1710 | 0.6326 | 54.0490 | 20.4225 | 41.9295 | 17.2094 |
| 0.0061 | 29.2373 | 1725 | 0.6346 | 53.4840 | 20.4767 | 41.7440 | 17.2656 |
| 0.0059 | 29.4915 | 1740 | 0.6365 | 53.2957 | 20.0433 | 41.5584 | 16.9006 |
| 0.0065 | 29.7458 | 1755 | 0.6360 | 54.6139 | 20.0975 | 42.1150 | 16.8445 |
| 0.0057 | 30.0 | 1770 | 0.6359 | 53.6723 | 20.6121 | 41.9295 | 17.4902 |
| 0.0058 | 30.2542 | 1785 | 0.6359 | 53.2957 | 20.1788 | 41.3729 | 17.0971 |
| 0.0058 | 30.5085 | 1800 | 0.6353 | 54.2373 | 20.9101 | 42.4861 | 17.5744 |
| 0.0065 | 30.7627 | 1815 | 0.6367 | 54.2373 | 20.1517 | 42.1150 | 16.8725 |
| 0.0053 | 31.0169 | 1830 | 0.6360 | 53.6723 | 20.1246 | 41.7440 | 17.0129 |
| 0.0057 | 31.2712 | 1845 | 0.6384 | 52.9190 | 19.8808 | 41.1874 | 16.7602 |
| 0.0059 | 31.5254 | 1860 | 0.6392 | 52.9190 | 20.3684 | 40.8163 | 17.2375 |
| 0.0059 | 31.7797 | 1875 | 0.6362 | 54.4256 | 20.3954 | 42.8571 | 17.2375 |
| 0.0060 | 32.0339 | 1890 | 0.6372 | 54.0490 | 20.7205 | 41.5584 | 17.6305 |
| 0.0058 | 32.2881 | 1905 | 0.6369 | 54.2373 | 20.0433 | 41.7440 | 16.7602 |
| 0.0058 | 32.5424 | 1920 | 0.6409 | 53.8606 | 20.8288 | 42.4861 | 17.5744 |
| 0.0054 | 32.7966 | 1935 | 0.6380 | 54.0490 | 20.5038 | 42.4861 | 17.3217 |
| 0.0056 | 33.0508 | 1950 | 0.6368 | 53.6723 | 19.9621 | 41.9295 | 16.9568 |
| 0.0055 | 33.3051 | 1965 | 0.6395 | 54.2373 | 19.9350 | 41.1874 | 16.6480 |
| 0.0053 | 33.5593 | 1980 | 0.6398 | 53.4840 | 19.8267 | 40.8163 | 16.6480 |
| 0.0058 | 33.8136 | 1995 | 0.6371 | 53.6723 | 20.1517 | 41.9295 | 17.0129 |
| 0.0056 | 34.0678 | 2010 | 0.6411 | 53.2957 | 19.8808 | 41.1874 | 16.6760 |
| 0.0053 | 34.3220 | 2025 | 0.6394 | 53.6723 | 39.8429 | 41.9295 | 37.5070 |
| 0.0057 | 34.5763 | 2040 | 0.6384 | 53.1073 | 19.7996 | 41.1874 | 16.5918 |
| 0.0054 | 34.8305 | 2055 | 0.6393 | 53.6723 | 20.6392 | 42.1150 | 17.3779 |
| 0.0058 | 35.0847 | 2070 | 0.6353 | 53.6723 | 20.3142 | 41.9295 | 17.2094 |
| 0.0056 | 35.3390 | 2085 | 0.6418 | 54.4256 | 20.2871 | 41.7440 | 16.9006 |
| 0.0054 | 35.5932 | 2100 | 0.6386 | 53.8606 | 20.6392 | 41.5584 | 17.4621 |
| 0.0055 | 35.8475 | 2115 | 0.6394 | 53.8606 | 20.8830 | 41.3729 | 17.7148 |
| 0.0061 | 36.1017 | 2130 | 0.6417 | 54.4256 | 20.6392 | 41.7440 | 17.3779 |
| 0.0049 | 36.3559 | 2145 | 0.6413 | 53.2957 | 20.3413 | 40.8163 | 17.1252 |
| 0.0053 | 36.6102 | 2160 | 0.6426 | 54.0490 | 20.4767 | 41.9295 | 17.2937 |
| 0.0056 | 36.8644 | 2175 | 0.6412 | 52.9190 | 20.3954 | 41.0019 | 17.3217 |
| 0.0053 | 37.1186 | 2190 | 0.6374 | 53.1073 | 20.6663 | 41.5584 | 17.6025 |
| 0.0053 | 37.3729 | 2205 | 0.6392 | 54.8023 | 20.8830 | 41.9295 | 17.6305 |
| 0.0057 | 37.6271 | 2220 | 0.6413 | 54.2373 | 20.5850 | 42.3006 | 17.4060 |
| 0.0053 | 37.8814 | 2235 | 0.6401 | 53.8606 | 20.7205 | 42.1150 | 17.5463 |
| 0.0055 | 38.1356 | 2250 | 0.6392 | 53.6723 | 20.8017 | 42.1150 | 17.6586 |
| 0.0051 | 38.3898 | 2265 | 0.6398 | 54.2373 | 20.9372 | 41.9295 | 17.7428 |
| 0.0057 | 38.6441 | 2280 | 0.6393 | 53.8606 | 20.3954 | 41.7440 | 17.2094 |
| 0.0048 | 38.8983 | 2295 | 0.6420 | 53.8606 | 20.1246 | 41.5584 | 16.8725 |
| 0.0056 | 39.1525 | 2310 | 0.6441 | 54.4256 | 20.0433 | 41.7440 | 16.8164 |
| 0.0053 | 39.4068 | 2325 | 0.6446 | 53.8606 | 20.5038 | 42.3006 | 17.3217 |
| 0.0053 | 39.6610 | 2340 | 0.6442 | 54.9906 | 20.6663 | 42.8571 | 17.4060 |
| 0.0055 | 39.9153 | 2355 | 0.6418 | 54.6139 | 20.6934 | 42.1150 | 17.4340 |
| 0.0050 | 40.1695 | 2370 | 0.6421 | 53.4840 | 20.6121 | 42.1150 | 17.5463 |
| 0.0056 | 40.4237 | 2385 | 0.6458 | 54.4256 | 19.9621 | 41.9295 | 16.5918 |
| 0.0049 | 40.6780 | 2400 | 0.6432 | 54.2373 | 20.3142 | 42.6716 | 17.0691 |
| 0.0050 | 40.9322 | 2415 | 0.6430 | 54.4256 | 20.3142 | 41.9295 | 17.0410 |
| 0.0052 | 41.1864 | 2430 | 0.6437 | 53.8606 | 19.8537 | 41.1874 | 16.5637 |
| 0.0056 | 41.4407 | 2445 | 0.6446 | 53.1073 | 20.3413 | 41.0019 | 17.2094 |
| 0.0052 | 41.6949 | 2460 | 0.6415 | 53.6723 | 20.2329 | 41.9295 | 17.0691 |
| 0.0047 | 41.9492 | 2475 | 0.6449 | 53.2957 | 19.9350 | 41.3729 | 16.7602 |
| 0.0050 | 42.2034 | 2490 | 0.6413 | 53.6723 | 20.0704 | 41.0019 | 16.7322 |
| 0.0053 | 42.4576 | 2505 | 0.6422 | 53.8606 | 20.3684 | 42.1150 | 17.2094 |
| 0.0049 | 42.7119 | 2520 | 0.6426 | 54.4256 | 20.5309 | 42.4861 | 17.3217 |
| 0.0055 | 42.9661 | 2535 | 0.6433 | 53.2957 | 20.2600 | 41.5584 | 17.0691 |
| 0.0050 | 43.2203 | 2550 | 0.6468 | 53.8606 | 20.4496 | 41.9295 | 17.2375 |
| 0.0050 | 43.4746 | 2565 | 0.6453 | 54.6139 | 20.2329 | 42.3006 | 16.9848 |
| 0.0053 | 43.7288 | 2580 | 0.6434 | 55.3672 | 21.2080 | 43.7848 | 17.8832 |
| 0.0054 | 43.9831 | 2595 | 0.6458 | 53.6723 | 20.0975 | 41.5584 | 16.8725 |
| 0.0053 | 44.2373 | 2610 | 0.6456 | 52.9190 | 19.7725 | 41.1874 | 16.5918 |
| 0.0050 | 44.4915 | 2625 | 0.6423 | 53.8606 | 20.3954 | 41.5584 | 17.1533 |
| 0.0050 | 44.7458 | 2640 | 0.6425 | 53.4840 | 20.1788 | 41.5584 | 16.9568 |
| 0.0052 | 45.0 | 2655 | 0.6436 | 54.4256 | 20.4767 | 42.1150 | 17.2937 |
| 0.0053 | 45.2542 | 2670 | 0.6426 | 53.8606 | 20.5038 | 42.1150 | 17.3217 |
| 0.0051 | 45.5085 | 2685 | 0.6435 | 55.5556 | 21.0455 | 43.0427 | 17.8271 |
| 0.0049 | 45.7627 | 2700 | 0.6435 | 53.8606 | 20.4767 | 42.1150 | 17.3498 |
| 0.0052 | 46.0169 | 2715 | 0.6448 | 53.6723 | 20.7205 | 42.1150 | 17.4902 |
| 0.0050 | 46.2712 | 2730 | 0.6424 | 55.7439 | 21.0997 | 43.9703 | 17.9113 |
| 0.0046 | 46.5254 | 2745 | 0.6412 | 53.1073 | 20.0975 | 41.0019 | 17.0129 |
| 0.0055 | 46.7797 | 2760 | 0.6458 | 54.0490 | 20.6121 | 42.3006 | 17.4060 |
| 0.0052 | 47.0339 | 2775 | 0.6444 | 53.8606 | 20.0975 | 41.9295 | 16.9006 |
| 0.0058 | 47.2881 | 2790 | 0.6462 | 54.0490 | 20.2059 | 42.1150 | 16.9568 |
| 0.0049 | 47.5424 | 2805 | 0.6431 | 54.0490 | 20.1517 | 41.5584 | 16.8445 |
| 0.0047 | 47.7966 | 2820 | 0.6466 | 53.8606 | 20.6392 | 41.7440 | 17.4902 |
| 0.0045 | 48.0508 | 2835 | 0.6432 | 55.7439 | 21.4789 | 43.9703 | 18.2762 |
| 0.0053 | 48.3051 | 2850 | 0.6434 | 53.2957 | 20.1788 | 41.3729 | 16.9287 |
| 0.0051 | 48.5593 | 2865 | 0.6406 | 55.9322 | 20.9101 | 43.2282 | 17.4621 |
| 0.0050 | 48.8136 | 2880 | 0.6436 | 54.2373 | 20.5038 | 41.3729 | 17.2937 |
| 0.0047 | 49.0678 | 2895 | 0.6461 | 54.0490 | 20.1246 | 42.3006 | 16.9006 |
| 0.0052 | 49.3220 | 2910 | 0.6439 | 53.4840 | 20.4225 | 41.5584 | 17.2375 |
| 0.0050 | 49.5763 | 2925 | 0.6476 | 54.8023 | 20.9913 | 43.2282 | 17.7148 |
| 0.0048 | 49.8305 | 2940 | 0.6436 | 54.0490 | 20.4767 | 42.4861 | 17.2656 |
| 0.0054 | 50.0847 | 2955 | 0.6466 | 55.1789 | 20.5850 | 42.1150 | 17.2656 |
| 0.0051 | 50.3390 | 2970 | 0.6439 | 54.2373 | 20.2059 | 41.3729 | 16.8725 |
| 0.0050 | 50.5932 | 2985 | 0.6460 | 54.4256 | 20.2329 | 42.6716 | 16.9568 |
| 0.0050 | 50.8475 | 3000 | 0.6441 | 54.4256 | 20.5038 | 43.0427 | 17.2094 |
| 0.0047 | 51.1017 | 3015 | 0.6460 | 54.2373 | 20.4225 | 41.9295 | 17.1252 |
| 0.0049 | 51.3559 | 3030 | 0.6440 | 55.1789 | 20.8017 | 42.3006 | 17.4621 |
| 0.0052 | 51.6102 | 3045 | 0.6454 | 54.2373 | 20.6121 | 42.3006 | 17.3498 |
| 0.0051 | 51.8644 | 3060 | 0.6433 | 54.2373 | 20.5580 | 42.1150 | 17.3498 |
| 0.0049 | 52.1186 | 3075 | 0.6452 | 53.6723 | 20.2059 | 41.1874 | 16.9006 |
| 0.0048 | 52.3729 | 3090 | 0.6431 | 54.8023 | 20.1788 | 42.8571 | 16.9006 |
| 0.0049 | 52.6271 | 3105 | 0.6460 | 53.4840 | 20.1517 | 41.7440 | 16.9848 |
| 0.0050 | 52.8814 | 3120 | 0.6448 | 53.2957 | 19.8808 | 40.8163 | 16.7322 |
| 0.0053 | 53.1356 | 3135 | 0.6438 | 55.1789 | 20.5309 | 42.3006 | 17.1252 |
| 0.0049 | 53.3898 | 3150 | 0.6450 | 53.6723 | 20.4767 | 42.1150 | 17.3217 |
| 0.0051 | 53.6441 | 3165 | 0.6434 | 53.8606 | 20.2600 | 41.7440 | 17.0410 |
| 0.0051 | 53.8983 | 3180 | 0.6451 | 54.4256 | 19.9892 | 41.9295 | 16.6760 |
| 0.0047 | 54.1525 | 3195 | 0.6433 | 54.8023 | 20.4767 | 42.3006 | 17.1814 |
| 0.0051 | 54.4068 | 3210 | 0.6446 | 54.0490 | 20.3142 | 41.7440 | 17.0410 |
| 0.0047 | 54.6610 | 3225 | 0.6441 | 54.2373 | 20.3413 | 42.1150 | 17.1252 |
| 0.0049 | 54.9153 | 3240 | 0.6436 | 54.6139 | 20.8830 | 42.6716 | 17.5744 |
| 0.0055 | 55.1695 | 3255 | 0.6426 | 56.8738 | 21.2893 | 43.9703 | 17.9113 |
| 0.0047 | 55.4237 | 3270 | 0.6443 | 55.5556 | 20.6934 | 42.6716 | 17.2656 |
| 0.0049 | 55.6780 | 3285 | 0.6462 | 53.6723 | 20.0975 | 41.0019 | 16.9006 |
| 0.0051 | 55.9322 | 3300 | 0.6460 | 54.9906 | 21.0997 | 43.0427 | 17.8551 |
| 0.0051 | 56.1864 | 3315 | 0.6448 | 55.7439 | 20.6934 | 43.0427 | 17.4060 |
| 0.0049 | 56.4407 | 3330 | 0.6460 | 54.6139 | 20.3413 | 41.5584 | 16.9568 |
| 0.0048 | 56.6949 | 3345 | 0.6448 | 53.2957 | 20.4225 | 41.7440 | 17.2375 |
| 0.0049 | 56.9492 | 3360 | 0.6467 | 54.6139 | 20.6663 | 42.6716 | 17.4340 |
| 0.0055 | 57.2034 | 3375 | 0.6449 | 54.2373 | 20.4767 | 42.3006 | 17.2656 |
| 0.0048 | 57.4576 | 3390 | 0.6439 | 54.4256 | 20.8559 | 42.3006 | 17.6867 |
| 0.0046 | 57.7119 | 3405 | 0.6426 | 54.4256 | 20.6121 | 42.3006 | 17.4621 |
| 0.0050 | 57.9661 | 3420 | 0.6454 | 52.9190 | 19.6912 | 40.6308 | 16.5357 |
| 0.0046 | 58.2203 | 3435 | 0.6459 | 54.6139 | 21.3705 | 42.8571 | 18.1920 |
| 0.0050 | 58.4746 | 3450 | 0.6438 | 55.1789 | 21.3164 | 43.2282 | 18.1640 |
| 0.0053 | 58.7288 | 3465 | 0.6444 | 54.2373 | 20.5580 | 42.4861 | 17.2937 |
| 0.0048 | 58.9831 | 3480 | 0.6451 | 54.4256 | 20.6663 | 42.4861 | 17.4060 |
| 0.0048 | 59.2373 | 3495 | 0.6435 | 53.8606 | 20.2059 | 41.1874 | 16.9568 |
| 0.0049 | 59.4915 | 3510 | 0.6425 | 54.8023 | 20.8017 | 42.8571 | 17.5463 |
| 0.0051 | 59.7458 | 3525 | 0.6471 | 54.2373 | 19.7996 | 41.3729 | 16.4795 |
| 0.0051 | 60.0 | 3540 | 0.6432 | 55.1789 | 21.2622 | 43.2282 | 17.9955 |
| 0.0047 | 60.2542 | 3555 | 0.6448 | 54.8023 | 20.6121 | 42.1150 | 17.2656 |
| 0.0049 | 60.5085 | 3570 | 0.6446 | 55.1789 | 21.1809 | 43.0427 | 18.0236 |
| 0.0050 | 60.7627 | 3585 | 0.6457 | 54.9906 | 20.3413 | 41.9295 | 17.0129 |
| 0.0053 | 61.0169 | 3600 | 0.6454 | 54.0490 | 20.5850 | 41.9295 | 17.2937 |
| 0.0046 | 61.2712 | 3615 | 0.6460 | 54.0490 | 20.8288 | 42.1150 | 17.6586 |
| 0.0053 | 61.5254 | 3630 | 0.6453 | 53.8606 | 20.5038 | 42.1150 | 17.4060 |
