Key Features
-
Adjustable intelligence: PauloGPT, being modeled on the twenty-two members of Paulo's server, therefore has 22 effort modes ranging from paulo to mango.10000, controlling both the personality as well as the accuracy of the model's outputs accordingly.
-
Coding: PauloGPT is a capable coding model. Being trained on real-world computer science students, it excels on narrowly-scoped, fairly esoteric, and highly verifiable programming tasks which leverage textbook data structures and algorithms techniques.
-
Alignment: PauloGPT is our most aligned model to date. On our internal benchmark, we see that PauloGPT refuses harmful queries 99.93% of the time, such as those iliciting praise of the University of Waterloo.
PauloBench
SoTA score on our internal benchmark, PauloBench, PauloGPT scores over 50%, scaling with effort.
Table with columns: Intelligence Level, Score| Intelligence Level | Score |
|---|
| paulo | 109/140 (78%) |
| oldpepper12 | 95/140 (68%) |
| notnishi. | 77/140 (55%) |
| mango.10000 | 70/140 (50%) |
PauloBench consists of the following fourteen curated questions from domain-experts:
Table with columns: #, Category, Question| # | Category | Question |
|---|
| 1 | arithmetic | whats 17 * 23 |
| 2 | arithmetic | smallest prime bigger than 100? |
| 3 | word problem | train leaves at 3:40pm and the trip is 2h 35m, when does it get in |
| 4 | word problem | bat and ball cost 1.10total,batcosts1 more than the ball. how much is the ball |
| 5 | linguistics | how many r's are in strawberry |
| 6 | calculus | whats the integral of 1/x |
| 7 | calculus | derivative of e^(x^2)? |
| 8 | cs theory | whats the worst case time complexity of heapsort |
| 9 | chemistry | chemical formula for sulfuric acid? |
| 10 | physics | roughly whats the speed of light in m/s |
| 11 | history | who was the first roman emperor |
| 12 | history | what year did the berlin wall fall |
| 13 | geography | whats the capital of kazakhstan |
| 14 | math history | who proved fermat's last theorem |
Safety
Due to its advanced capabilities, PauloGPT has been deployed with robust safeguards on deployment contexts such as Agentic League of Legends and queries related to Culinary Arts such as formulating recipes or advising on macronutrients.
Supported personas
Table with columns: Persona, Messages| Persona | Messages |
|---|
| notnishi. | 61,614 |
| redfloorboard | 31,737 |
| paulo99.242.66.1772456 | 28,034 |
| vai9er | 27,993 |
| oldpepper12 | 17,582 |
| mango.10000 | 15,641 |
| ._phone | 14,202 |
| vango0 | 9,948 |
| avltg | 8,697 |
| whombst | 6,627 |
| aloe.ai | 6,114 |
| meeddle | 6,078 |
| defaultedplayer | 5,098 |
| wooper. | 5,094 |
| bigthicctoucan | 4,758 |
| caspian9 | 2,262 |
| mredisonthebest | 2,233 |
| lithid | 1,847 |
| dead_meme2839 | 1,089 |
Chat template
<|im_start|>systemDiscord group chat<|im_end|><|im_start|>vai9erwhats 17 * 23<|im_end|><|im_start|>mango.10000> whats 17 * 23391<|im_end|><|im_start|>oldpepper12