Sub-Processors
FriendliAI has appointed, and the Customer authorizes, the following Sub-Processors:
| Name | Location | Description of Processing Activity | Contact Information and Website |
|---|---|---|---|
| Amazon Web Services, Inc. | United States | Data Management | aws-korea-privacy@amazon.com https://aws.amazon.com |
| Stripe, Inc. | United States | Electronic payment processing | privacy@stripe.com https://stripe.com |
| Vercel, Inc. | United States | Data Management | privacy@vercel.com https://vercel.com |
| Google LLC | United States | Analysis of Usage Patterns/Analytics | googlekrsupport@google.com https://marketingplatform.google.com/about/analytics |
| Amplitude, Inc. | United States | Analysis of Usage Patterns/Analytics | privacy@amplitude.com https://amplitude.com |
| Microsoft Corporation (Clarity) | United States | Analysis of Usage Patterns/Analytics | clarity@microsoft.com https://clarity.microsoft.com |
| WorkOS, Inc. | United States | Authentication and Identity Management | support@workos.com https://workos.com |
| Cloudflare, Inc. | United States | Data Management | dpo@cloudflare.com https://www.cloudflare.com |
| HubSpot, Inc. | United States | Email Marketing | privacy@hubspot.com https://www.hubspot.com |
| Oracle Corporation | United States | Data Management | https://www.oracle.com/legal/data-privacy-inquiry-form https://oracle.com |
| Twilio, Inc. | United States | Application Email Service | privacy@twilio.com https://www.twilio.com |
| Nebius B.V. | United States | Data Management | privacy@nebius.com https://nebius.com |
| Pylon Labs, Inc. | United States | Customer Support and Ticketing | legal@usepylon.com https://www.usepylon.com |
Last Modified: September 11, 2026